Henderson
Development Pipeline
Population, housing, and household data sourced from Stats NZ Census 2023 [VERIFIED]. School data from MOE School Directory. Not professional advice. Always seek independent guidance.
Population, housing, and household data sourced from Stats NZ Census 2023 [VERIFIED]. School data from MOE School Directory. Not professional advice. Always seek independent guidance.
28,311
Stats NZ Census 2023
36.3
Stats NZ Census 2023
53.4%
Stats NZ Census 2023
$92,235
Household, annual
Gender: 13,992 male · 14,229 female
Owner-Occupied
53.4%
Rented
46.7%
Housing Quality
24.8% damp
21% mould
Median Weekly Rent
$506
Vacancy Rate
8.0%
Avg Persons/Household
3
SA2 areas: Henderson East, Henderson North East, Henderson Valley Park, Henderson Central, Henderson West, Henderson North, Henderson Lincoln South, Henderson Lincoln East, Henderson Lincoln West, Henderson Valley, Henderson Larnoch
| School | Zone Score | EQI |
|---|---|---|
| Henderson North School | ★★★★★Very High | 477 |
| Henderson School | ★★★★★Very High | 485 |
| Henderson South School | ★★★★★Very High | 505 |
| Henderson Valley School | ★★★★★High | 437 |
| Pomaria Road School | ★★★★★Very High | 487 |
| Sunnyvale School | ★★★★★Very High | 477 |
| Western Heights School (Auckland) | ★★★★★Medium | 395 |
| Holy Cross Catholic School (Henderson)♀ | ★★★★★High | 413 |
| Elim Christian College Henderson | ★★★★★Medium | 378 |
| Waitakere S D A School | ★★★★★Very High | 471 |
| Bruce McLaren Intermediate | ★★★★★Very High | 488 |
| Henderson Intermediate | ★★★★★Very High | 485 |
| ACG Sunderland | ★★★★★N/A | — |
| Liston College♂ | ★★★★★High | 414 |
| St Dominic's Catholic College (Henderson)♀ | ★★★★★High | 423 |
| North West College | ★★★★★Medium | 394 |
| Waitakere College | ★★★★★Very High | 480 |
| Henderson High School | ★★★★★Very High | 481 |
| Henderson - Teen Parent Unit - He Wero o nga Wahine | ★★★★★Very High | 569 |
| Middle School West Auckland | ★★★★★Very High | 526 |
Source: Ministry of Education School Directory (March 2026 roll). EQI = Equity Index — replaces Decile system since 2024. Higher EQI = more affluent catchment. Zone Score: ★★★★★ ≥470 · ★★★★ ≥400 · ★★★ ≥330 · ★★ ≥250 · ★ <250.